Drop us a line
info@yourdomain.com
IDO WORLD STREET DANCE SHOW CHAMPIONSHIPS
Oct. 2025 Deadline: 01.09.2025
APPLIED EVENT
— World Championship — | |||||
| DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
|---|---|---|---|---|---|
| Disco Dance Show | - | Groups | Children | 5 | Registrations |
| Disco Dance Show | - | Groups | Juniors | 5 | Registrations |
| Disco Dance Show | - | Groups | Adults | 5 | Registrations |
| Disco Dance Show | - | Formations | Children | 5 | Registrations |
| Disco Dance Show | - | Formations | Juniors | 5 | Registrations |
| Disco Dance Show | - | Formations | Adults | 5 | Registrations |
| Street Dance Show | - | Solos female | Children | 3 | Registrations |
| Street Dance Show | - | Solos female | Junior 1 | 3 | Registrations |
| Street Dance Show | - | Solos female | Junior 2 | 3 | Registrations |
| Street Dance Show | - | Solos female | Adults | 3 | Registrations |
| Street Dance Show | - | Solos male | Children | 3 | Registrations |
| Street Dance Show | - | Solos male | Junior 1 | 3 | Registrations |
| Street Dance Show | - | Solos male | Junior 2 | 3 | Registrations |
| Street Dance Show | - | Solos male | Adults | 3 | Registrations |
| Street Dance Show | - | Duos | Children | 3 | Registrations |
| Street Dance Show | - | Duos | Junior 1 | 3 | Registrations |
| Street Dance Show | - | Duos | Junior 2 | 3 | Registrations |
| Street Dance Show | - | Duos | Adults | 3 | Registrations |
| Street Dance Show | - | Groups | Children | 5 | Registrations |
| Street Dance Show | - | Groups | Juniors | 5 | Registrations |
| Street Dance Show | - | Groups | Adults | 5 | Registrations |
| Street Dance Show | - | Groups | Adults 2 | 5 | Registrations |
| Street Dance Show | - | Formations | Children | 5 | Registrations |
| Street Dance Show | - | Formations | Juniors | 5 | Registrations |
| Street Dance Show | - | Formations | Adults | 5 | Registrations |
| Street Dance Show | - | Formations | Adults 2 | 5 | Registrations |
* EpN = Entries per Nation |
|||||
— World Cup — | |||||
| DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
| - | - | Productions | All agegroups | open | Registrations |
* EpN = Entries per Nation |
|||||
— Dance Star — | |||||
| DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
| Disco Dance Show | - | Groups | Mini Kids | open | Registrations |
| Disco Dance Show | - | Formations | Mini Kids | open | Registrations |
| Street Dance Show | - | Groups | Mini Kids | open | Registrations |
| Street Dance Show | - | Formations | Mini Kids | open | Registrations |
* EpN = Entries per Nation |
|||||